wff - Network
| Prefix | Country |
WFF Authorized representatives WFF Check point |
WFF Coordinators |
| 3B8 | Mauritius | ||
| 3D2 | Fiji | ||
| 3DA | Swaziland | ||
| 3V | Tunisia | ||
| 3W, XV | Vietnam | ||
| 4J, 4K | Azerbaijan | 4J5T, Natig Kasimov | 4J5A, Sergey Gorobec |
| 4L | Georgia | ||
| 4O | Montenegro | ||
| 4S | Sri Lanka | ||
| 4X, 4Z | Israel | 4X4JU, Malik Webman | |
| 5B, C4, P3 | Cyprus | ||
| 5H-5I | Tanzania | ||
| 5Y-5Z | Kenya | ||
| 6V-6W | Senegal | ||
| 7T-7Y | Algeria | ||
| 8R | Guyana | ||
| 9A | Croatia | 9A2WJ, Daki, Milan Drlic | 9A6AA, Emir Mahmutovic |
| 9H | Malta | ||
| 9I-9J | Zambia | ||
| 9K | Kuwait | ||
| 9M2, 4, 6, 8 | Malaysia | ||
| 9N | Nepal | ||
| 9V | Singapore | ||
| 9Y-9Z | Trinidad & Tobago | ||
| A4 | Oman | ||
| A6 | United Arab Emirates |
A65CA, Yuri Tkachev A65BU, Serge Lomadze |
|
| A7 | Qatar | ||
| A9 | Bahrain | ||
| B | China | BA4TB, Dale Yu | |
| BV | Taiwan | ||
| C6 | Bahamas | ||
| C8-9 | Mozambique | ||
| CA-CE | Chile | ||
| CM, CO | Cuba | ||
| CN | Morocco | ||
| CP | Bolivia | ||
| CT | Portugal | СT1GFK, Toze - Antonio Jose Rebelo Guerreiro | |
| CV-CX | Uruguay | ||
| DA-DR | Fed. Rep. of Germany | DL2VFR, Ric Stumpf-Siering | |
| DU-DZ | Philippines | ||
| E7 | Bosnia-Herzegovina | E70YL, Anela Karacic | |
| EA-EH | Spain | EA7HEG, Sebastian Márquez Mogedas | |
| EI-EJ | Ireland | Ei6DX, Stan | |
| EK | Armenia | ||
| ER | Moldova | ER3GS, Sergey Galaychuck | ER1RR, Alexander Komarov |
| ES | Estonia | ES4RX, Valery Kuznetsov | |
| EU-EW | Belarus | EW4DX, Igor Artsyman | |
| EX | Kyrgyzstan | EX8AB, Narynbek Dzhunushev | |
| EY | Tajikistan | ||
| EZ | Turkmenistan | ||
| F | France | F5SSN, Marc Vergnes | |
| G, GX, M | England | M0OXO, Charles Wilmott | |
| GD, GT, MD | Isle of Man | ||
| GI, GN, MI | Northern Ireland | ||
| GJ, GH, MJ | Jersey | ||
| GM, GS, MM | Scotland | MM0DFV, Yuri Funkner | |
| GU, GP, MU | Guernsey | ||
| GW, GC, MW | Wales | ||
| HA, HG | Hungary | HA0HW, Laci Szabo | |
| HB | Switzerland | ||
| HB0 | Liechtenstein | ||
| HC-HD | Ecuador | ||
| HJ-HK, 5J-5K | Colombia | "Liga Colombiana de Radioaficionados - LCRA" - www.lcra.org.co, HK3W, Siso Hennessey | HK3CW, Roberto Rey |
| HL, 6K-6N | South Korea | ||
| HO-HP | Panama | ||
| HQ-HR | Honduras | ||
| HS-E2 | Thailand | ||
| HZ | Saudi Arabia | ||
| I | Italy | IK1GPG, Massimo Balsamo | IK1QFM, Betty Balsamo |
| JA-JS, 7J-7N | Japan | JA7AYE, Nobuyasu Hosaka | |
| JT-JV | Mongolia | JT1CD, Khosbayar N. | |
| JY | Jordan | ||
| K, W, N, AA-AK | U.S. of America | N3GJ, George Gross | K8PG, Paul Genaw |
| KL | Alaska | AL3T, Veit Pelinski | |
| LA-LN | Norway | ||
| LO-LW | Argentina | LU5VV, Jorge Krienke | |
| LX | Luxembourg | ||
| LY | Lithuania | LY3X, Tomas Saltis | |
| LZ | Bulgaria | LZ1HA, Todor Dikov | LZ1ZF, Gosho Vodenicharov |
| OA-OC | Peru | ||
| OD | Lebanon | ||
| OE | Austria | OE3RGB, Rainer Gangl | OE6WIG, Franz ING. WIESER |
| OF-OI | Finland | OH3OJ, Jukka Tamminen | |
| OK-OL | Czech Rep. | OK1IN, Petr Pakr | |
| OM | Slovak Rep. | ||
| ON-OT | Belgium | ON2SSB, Gino Vandeweghe | |
| OU-OW, OZ | Denmark | ||
| PA-PI | Netherlands | PA3FYG, Hans Smit | |
| PP-PY | Brazil | PT7BZ, Elisio Pinheiro | |
| S5 | Slovenia | ||
| SA-SM | Sweden | SM5ELV, Kent Karrlander | |
| SN-SR | Poland | SP2FAP, Sylvester Jarkiewicz | |
| SU | Egypt | SU1HZ, Hassan Zidan | |
| SV-SZ | Greece | ||
| T7 | San Marino | ||
| TA-TC | Turkey | ||
| TF | Iceland | ||
| TG, TD | Guatemala | ||
| TI, TE | Costa Rica | ||
| TJ | Cameroon | ||
| TK | Corsica | ||
| UA-UI, RA-RZ | Russia |
RA1ZZ/3, Vasiliy Sukhanov |
RN3GW/3, Andrey Volocshuck; |
| UJ-UM | Uzbekistan |
|
|
| UN-UQ | Kazakhstan |
UN7ECA, Oleg Russkikh |
|
| UR-UZ, EM-EO | Ukraine |
UT5LU, Igor Gutnik |
US4LGW, Serge Vaskovsky |
| VE, VO, VY | Canada |
VA3RJ, Dave Raycroft |
|
| VK | Australia |
|
VK4FW, Bill Horner |
| VP9 | Bermuda | ||
| VR | Hong Kong | ||
| VU | India |
VU2UR, Arasu B.L.Manohar |
|
| XA-XI | Mexico | XE3TT, Edgar Luna Medina | |
| YB-YH | Indonesia | ||
| YK | Syria | ||
| YL | Latvia | ||
| YN, H6-7, HT | Nicaragua | ||
| YO-YR | Romania | YO3JW, Fenyo Stefan | |
| YS, HU | El Salvador | ||
| YT-YU | Serbia | YU3A, Bosko Milankov | |
| YV-YY, 4M | Venezuela | ||
| Z2 | Zimbabwe | ||
| Z3 | Macedonia | Z35M, Vladimir Kovaceski | |
| ZA | Albania | ||
| ZL-ZM | New Zealand | ||
| ZP | Paraguay | ||
| ZR-ZU | South Africa | ZS1ANF, Oleg Sakharov |


















PEA
WSP
WAO
WAA
WWP
WOA
WSA
WLA
WRA
WWF
WLHA
WDA
WCP
WVA
WPA
NP
SP
WMA
WIA
WIIA
WFF
WNH
WBA
WWA
WGEO
WZOO








































 QSL via.jpg)








































































.gif)
.jpg)
WNH
WBA
WWA
WGEO
WZOO
WIIA
NP
SP
WOA
WSA
WLA
WRA
WWF
WLHA
WAO
8-800-444-73-44 (бесплатные звонки из России).